Property Attributes
- MLS#2193370
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityNome
- Area51
- NeighborhoodHighland Village Ph 1a
- Zip77629
- Style
- Taxes$ 304
- Price$ 303,885
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2031
- Lot Size0.18 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
In this floorplan, you’ll find a home that makes the most of its space. The kitchen features beautiful shaker-style cabinetry with granite countertops as it flows into the dining area and great room. The bedrooms are carpeted, and the primary bedroom has an attached bathroom with a spacious walk-in closet. The secondary bathroom is practically placed for easy access to from the secondary bedrooms. Find plenty of space in the laundry room, that is through the kitchen and next to the pantry. Enjoy nature from the backyard covered patio that is attached to the great room. Here you can start or end your day relaxing with nature. Like with all our homes, you’ll never be too far from home with our smart home technology integrated into your home. Find security and control through the Qolsys panel, your phone, or voice and when you want to add additional smart home tech, easily integrate with Z-wave or Bluetooth technology.
| Elementary School | Middle School | High School |
|---|---|---|
| CHINA ELEMENTARY SCHOOL Elementary School | HENDERSON MIDDLE SCHOOL (HARDIN JEFFERSON) Middle School | HARDIN-JEFFERSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $303,885 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Farmhouse |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Highland Village Ph 1a |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Beaumont, TX: Head west on US-90 for approximately 15 miles and take the exit for SH-326 / Midway Road toward Nome. Turn left onto SH-326 S (Midway Rd). Head south for about 1.5 miles and turn right onto Campbell Drive. Continue about 0.3 miles and the model home will be on your left. |
| ModificationTimestamp | 2026-09-01T09:01:22.283-00:00 |
| High School | HARDIN-JEFFERSON HIGH SCHOOL |
| City | Nome |
| Disclosures | Other |
| Association Name | Inframark |
| High School District | 163 - Hardin-Jefferson |
| MLS Area | 51 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | CHINA ELEMENTARY SCHOOL |
| Tax Annual Amount | 304 |
| Middle/Junior High School | HENDERSON MIDDLE SCHOOL (HARDIN JEFFERSON) |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Virtual Tour | https://bit.ly/DRHorton_Kingston2 |
| Builder Name | DRHorton |
| Standard Status | Active |
| Middle/Junior School District | 163 - Hardin-Jefferson |
| Elementary School District | 163 - Hardin-Jefferson |
| PostalCity | Nome |
| Legal Description | LOT 33 BLK 2 HIGHLAND VILLAGE PHASE 1A .180AC |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartz Counters,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7841 |
| Foundation Details | Slab |
| Building Area Total | 2031 |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other