Property Attributes
- MLS#34602882
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodThicket At Cypresswood Sec 04
- Zip77388
- Style
- Year Built1997
- Taxes$ 12604
- Price$ 650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5182
- Lot Size0.3472 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Tucked away in The Thicket at Cypresswood, this stunning estate sits on a .34-acre cul-de-sac lot surrounded by other stately homes. Designed for both comfort & entertaining, the home features 5 spacious bedrooms plus a private guest, staff or in-law suite above the garage w/a full bath, kitchenette, private entrance & access from the main home. The expansive family room is filled w/natural light from walls of windows overlooking the pool & oversized backyard. Inside, you’ll find 4 full baths, 1 half bath, large laundry room w/counter space, wood flooring & lots of storage throughout. The open-concept kitchen boasts 2 islands, double ovens & 2 pantries, including a walk-in w/extensive shelving. A formal dining room w/French doors, game room up, den & luxurious primary retreat w/backyard access & huge closet complete the interior. House is generator ready. Ample parking w/a porte-cochere, oversized 2-car garage & extended driveway. This quiet neighborhood has a pool & pickleball courts!
| Elementary School | Middle School | High School |
|---|---|---|
| HAUDE ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $650,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Refrigerator |
| HOA Fee | 677 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | see attached list |
| Year Built | 1997 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Tennis Court(s),Guard |
| HOA | true |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | Thicket At Cypresswood Sec 04 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-45 take exit 68 toward Louetta Rd/Cypresswood Dr/Holzwarth Rd. Turn right onto louetta Rd, Turn left onto Mirror Lake Dr, Turn right onto Coltwood Dr, Turn right onto Forest Elms Dr. The home is located in a culdesac. |
| ModificationTimestamp | 2026-07-16T09:01:36.550-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | The Thicket/Crest Management |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | HAUDE ELEMENTARY SCHOOL |
| Tax Annual Amount | 12604 |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 30 BLK 2 THICKET AT CYPRESSWOOD SEC 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Multiple Staircases,Pantry,Separate Shower,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Den,Dining Room,Family Room,Game Room,Guest Quarters,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Additional Parking,Garage,Garage Door Opener,Oversized,Porte-Cochere |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 15122 |
| Foundation Details | Slab |
| Building Area Total | 5182 |
| Lot Size Acres | 0.3472 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other