Property Attributes
- MLS#3896169
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityTarkington
- Area52 Cleveland Area
- NeighborhoodBarton Place
- Zip77327
- Style
- Year Built2025
- Price$ 374,951
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2007
- Lot Size1.02 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into this stunning home and be welcomed by a dramatic foyer featuring an elegant TRAY CEILING that sets the stage for the style and comfort found throughout. The entry opens into a SPACIOUS, LIGHT-FILLED FAMILY ROOM—perfect for everyday living and entertaining. Just off the main living area, the expansive kitchen shines with a LARGE STAND-ALONE ISLAND, offering plenty of prep space, seating, and a natural gathering spot for family and guests. Escape to the private PRIMARY SUITE, a true RETREAT highlighted by beautiful TRAY CEILING DETAILS and a relaxing atmosphere. Located in highly sought-after TARKINGTON ISD, this home also offers LOW TAXES and a LOW HOA FEE—combining modern design, functionality, and EXCEPTIONAL VALUE. Located in Tarkington ISD with low taxes and a low HOA fee, this home combines style and functionality, providing the perfect environment for modern living.
| Elementary School | Middle School | High School |
|---|---|---|
| TARKINGTON ELEMENTARY SCHOOL Elementary School | TARKINGTON MIDDLE SCHOOL Middle School | TARKINGTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $399,951 |
| 8/20/2026 | 6$374,951 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Propane |
| Cooling | Central Air,Electric,Gas,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Craftsman,Contemporary/Modern,Ranch |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Structural Insulated Panels |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Exposure/Shade,HVAC,Insulation,Lighting,Other,Thermostat,Windows |
| Subdivision Name | Barton Place |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-59N, take the exit for TX-105. Turn left on US-59/TX-105 connector. Turn right onto the E 105 Texas ramp. Merge onto TX-105. Turn right onto TX-105 E/TX-321 S. Continue straight onto TX-321 S. After approximately 1 mile, turn right onto Barton Place Dr. Model home is on the left. |
| ModificationTimestamp | 2026-09-14T15:03:30.000-00:00 |
| High School | TARKINGTON HIGH SCHOOL |
| City | Tarkington |
| Disclosures | Seller Disclosure |
| Association Name | Barton Place of Cleveland, LLC |
| High School District | 102 - Tarkington |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | TARKINGTON ELEMENTARY SCHOOL |
| Middle/Junior High School | TARKINGTON MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/d2dc0996-fcda-4e09-a1ee-03ea0422858f?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | First America Homes |
| Standard Status | Active |
| Middle/Junior School District | 102 - Tarkington |
| Elementary School District | 102 - Tarkington |
| Year Built Source | Builder |
| PostalCity | Tarkington |
| Legal Description | Lot 22 Block 1 Section 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Kitchen Island,Kitchen/Family Room Combo,Pantry,Separate Shower,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Storm Window(s) |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Living Room,Office,Pantry,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Porch,Patio,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 44642 |
| Foundation Details | Slab |
| Building Area Total | 2007 |
| Lot Dimensions | 110x405 |
| Lot Size Acres | 1.02 |
| Road Surface Type | Asphalt |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other