Property Attributes
- MLS#50600648
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 The Woodlands
- NeighborhoodThe Woodlands Creekside Park 14
- Zip77389
- Style
- Year Built2010
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2305
- Lot Size0.2726 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautiful, well-maintained 4 Bed/3 Full Bath is located on a cul-de-sac lot in Creekside Park, walking distance to parks and trails. The home backs to a green space, offering privacy and no back neighbors. Freshly painted, new flooring, the home features a smart layout, with secondary bedrooms at the front and primary suite at the back for privacy. Den with corner gas fireplace. Light and bright breakfast area. Granite kitchen with breakfast bar, ample cabinet space, travertine backsplash, walk-in pantry, and stainless steel appliances. Primary ensuite features walk-in closet, dual vanities, spa tub & recently upgraded shower. Study area with built-ins near the front bedrooms, perfect for students or home office. More built-ins in laundry room and mud area, washer & dryer included. Covered patio, large back yard. Full sprinkler system. Neighborhood is home to Rob Fleming Park & Aquatic Center and George Mitchell Nature Preserve. Award-winning schools. Minutes from Grand Pkwy.
| Elementary School | Middle School | High School |
|---|---|---|
| TIMBER CREEK ELEMENTARY SCHOOL (Tomball) Elementary School | CREEKSIDE PARK JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $500,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2010 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Master Planned Community |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | The Woodlands Creekside Park 14 |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Gosling and the Grand Parkway head north on Gosling. Left on Creekside Forest. Exit roundabout onto to Creekside Green. Left on New Harmony. Left on Brickhill and home will be on the left in the cul-de-sac. |
| ModificationTimestamp | 2026-09-05T09:02:06.677-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | TIMBER CREEK ELEMENTARY SCHOOL (Tomball) |
| Middle/Junior High School | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
| MLS Area Minor | The Woodlands |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 52 BLK 1 THE WOODLANDS VLG OF CREEKSIDE PARK 14 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Granite Counters,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Main Level Primary,Split Bedrooms,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 11875 |
| Foundation Details | Slab |
| Building Area Total | 2305 |
| Lot Size Acres | 0.2726 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other