Property Attributes
- MLS#75388240
- TypeSingle Family
- Listing Status Active
- CountyMilam
- CityMilano
- Area71
- Neighborhoodjames Shield SUV Abs
- Zip76556
- Style
- Year Built2009
- Taxes$ 2815
- Price$ 1,300,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size55 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover your own piece of paradise on this breathtaking 55-acre park-like property featuring rolling hills, scenic ponds, and beautiful wildflowers. Conveniently located just minutes from Caldwell and College Station, this one-of-a-kind property offers endless possibilities. The charming 1-bedroom home is perfect as a guest house while you build your dream home overlooking the ponds. Ideal for a private estate, corporate retreat, wedding venue, Airbnb cabins, bee farm, or countless other ventures. The home features washer/dryer hookups, a wraparound deck, and plenty of character. Additional storage buildings, a spacious entertainment area, and a covered carport for 3+ vehicles add to its appeal. The property is Ag exempt with coastal pasture, three stocked ponds with overflow, abundant wildlife for hunting, room for target practice, and endless opportunities to relax and enjoy country living. Bring your horses, livestock, or ATVs and experience Texas country living at its finest!
| Elementary School | Middle School | High School |
|---|---|---|
| MILANO ELEMENTARY SCHOOL Elementary School | MILANO JUNIOR HIGH SCHOOL Middle School | MILANO HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $1,300,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Metal |
| Appliances | ElectricOven,ElectricRange,Disposal,Microwave,TanklessWaterHeater |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Farmhouse,Ranch |
| Security Features | SecuritySystemOwned,SmokeDetectors |
| Construction Materials | CementSiding |
| Year Built | 2009 |
| View | Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Waterfront Features | Pond |
| Accessibility | AccessibleWasherDryer,AccessibleKitchenAppliances,AccessibleFullBath,AccessibleBedroom,AccessibleClosets,AccessibleElectricalAndEnvironmentalControls,AccessibleKitchen,AccessibleDoors,AccessibleEntrance,AccessibleHallways |
| County | Milam |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | LakeOrPond,RvBoatStorage,RvParking,Trails,Trash |
| Energy Efficient | Thermostat,WaterHeater |
| Subdivision Name | james Shield SUV Abs |
| Garage Y/N | false |
| Other Structures | Sheds |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | From HOU, Take Hwy 290 to Brenham, Follow to Hwy 36 to Caldwell Straight through to Milino take A Left on Hwy 79, At Church St just before the over pass turn left, Follow and curve around past the RR Tracts Follow until CR 331A, Turn Right, Property will be in the Left, |
| ModificationTimestamp | 2026-06-27T09:06:47.267-00:00 |
| High School | MILANO HIGH SCHOOL |
| City | Milano |
| Disclosures | SellerDisclosure |
| High School District | 740 - Milano |
| MLS Area | 71 |
| Lot Size Units | SquareFeet |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Elementary School | MILANO ELEMENTARY SCHOOL |
| Tax Annual Amount | 2815 |
| Middle/Junior High School | MILANO JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 740 - Milano |
| Elementary School District | 740 - Milano |
| Year Built Source | PublicRecords |
| PostalCity | Milano |
| Legal Description | A3230 SHIELDS, JAMES,55.0 ACRES |
Interior Features
| Interior Amenities | BreakfastBar,BedroomOnMainLevel,CrownMolding,GraniteCounters,HighCeilings,KitchenIsland,PotsAndPanDrawers,Pantry,Vanity,VaultedCeilings,WindowTreatments,CeilingFans,KitchenDiningCombo,ProgrammableThermostat |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | WindowCoverings |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 1 |
| Room Type | FamilyRoom,Kitchen,LivingRoom,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
Exterior Features
| Exterior Amenities | Deck,FullyFenced,Porch,Patio,Storage |
|---|---|
| Parking Features | AdditionalParking,DetachedCarport,Driveway,ElectricGate,RvAccessParking |
| Lot Features | Cleared,Views,BacksToGreenbeltPark,PondOnLot |
| Water Source | Public,Well |
| Lot Size Area | 2395800 |
| Foundation Details | Other,PillarPostPier |
| Building Area Total | 960 |
| Lot Size Acres | 55 |
| Road Surface Type | Gravel |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other