Property Attributes
- MLS#90109006
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodLaurel Park North Sec 2
- Zip77379
- Style
- Year Built2017
- Taxes$ 12792
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2658
- Lot Size0.1649 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautiful well kept one story home in the cul-de-sac on a private lot with NO back neighbors is being offered at a STEAL! It offers 3 spacious bedrooms, a private study, and a large family room w/ cathedral ceilings that is open to the kitchen & breakfast room. Perfect for entertaining! Kitchen serves as the heart of the home with modern finishes & ample storage. The spacious primary offers a retreat with an oversized bedroom, soaking tub & large walk-in closet with direct entry into the laundry room! Stay cool under the large covered back patio equipped w/ gas connections for a grill! Oversized garage w/epoxy flooring & sprinkler system. This home is immaculate! Conveniently located near shopping, dining, & major commuter routes, this home offers both comfort & convenience. Neighborhood amenities include green space, pond w/ lighted walking path, club house, pool, playground & dog park! Klein ISD schools! Call for a tour today...this one won't last long!
| Elementary School | Middle School | High School |
|---|---|---|
| BENIGNUS ELEMENTARY SCHOOL Elementary School | KRIMMEL INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $430,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Construction Materials | Stone,Stucco |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,HVAC,Roof,Thermostat,Windows |
| Subdivision Name | Laurel Park North Sec 2 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 99 and FM 2920 - East on FM 2920, Right on Emerald Mist Parkway, Left on Laurel Reach Dr, Left on Sombersby, Left on Autumn Run Dr, Home is in cul-de-sac at Autumn Grove Dr and Bradford Grove Dr. |
| ModificationTimestamp | 2026-09-12T18:10:33.370-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Laurel Park Comm Assoc Rise Mngmt |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | BENIGNUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 12792 |
| Middle/Junior High School | KRIMMEL INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://listings.jomophotovideo.com/video/3MCH4MpvSoGo6K02Xp7ezZsE7Gg2JcUo02T1GL252P9T00 |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 2 BLK 1 LAUREL PARK NORTH SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7185 |
| Foundation Details | Slab |
| Building Area Total | 2658 |
| Lot Size Acres | 0.1649 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other