Property Attributes
- MLS#96908882
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodWindrose West Sec 06
- Zip77379
- Style
- Year Built2003
- Taxes$ 11331
- Price$ 540,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3982
- Lot Size0.2322 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Space to spread out, work, entertain & unwind in Windrose! This 3,982-sq-ft home offers a first-floor primary suite, dedicated home office, multiple living areas, 3 spacious secondary bedrooms upstairs & an oversized game/flex space with built-in desks. The kitchen features a large center island, bar seating, generous counter space, pantry & undercabinet lighting. French doors open to a covered second-floor balcony, while the fenced backyard offers an extended covered patio, low-maintenance landscaping, native plants & fruit trees. Additional highlights include a 3-car garage, walk-in attic storage & new tankless water heater. Enjoy proximity to Windrose amenities including pools, parks, playgrounds, golf & scenic lake trails. Zoned to Klein ISD, including Klein Oak High School, with convenient access to SH 99, I-45 & Hwy 249. Buyer to independently verify school information.
| Elementary School | Middle School | High School |
|---|---|---|
| BENIGNUS ELEMENTARY SCHOOL Elementary School | KRIMMEL INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $540,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven |
| HOA Fee | 908 |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | See exclusions list |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Windrose West Sec 06 |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45 N: Head west on FM 2920, turn left onto Gosling Rd, right onto Kuykendahl Rd, left onto Alvin A. Klein Dr, left onto Harvest Field Ln, then left onto Windrose Bend Dr. The home will be approximately 1/4 mile ahead on the left. From Grand Parkway (SH 99): Head east on FM 2920, turn right onto Alvin A. Klein Dr, right onto Harvest Field Ln, then left onto Windrose Bend Dr. The home will be on the left. |
| ModificationTimestamp | 2026-09-12T00:09:51.313-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | SBB Community Management |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | BENIGNUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 11331 |
| Middle/Junior High School | KRIMMEL INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=kQyFTiCX4sb |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 8 BLK 2 WINDROSE WEST SEC 6 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Granite Counters,Main Level Primary,ThreeBedroomsUp,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Family Room,Living Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10115 |
| Foundation Details | Slab |
| Building Area Total | 3982 |
| Lot Size Acres | 0.2322 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other